More actions
GamingTwist (talk | contribs) No edit summary |
GamingTwist (talk | contribs) No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
It should be called in the following format: | It should be called in the following format: | ||
<pre> | <pre> | ||
{{Project | {{Infobox Project | ||
|name= | |name= | ||
|image= | |image= | ||
Line 98: | Line 98: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"tunnel_colour": {} | "tunnel_colour": {}, | ||
"project_type": {}, | |||
"world": { | |||
"aliases": [ | |||
"Dimension" | |||
], | |||
"label": "World", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"overworld","nether","end" | |||
] | |||
}, | |||
"map_zoom": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
Line 112: | Line 124: | ||
"world_z", | "world_z", | ||
"tunnel_number", | "tunnel_number", | ||
"world", | |||
"tunnel", | "tunnel", | ||
"plot_id", | "plot_id", | ||
"tunnel_colour" | "tunnel_colour", | ||
"project_type", | |||
"map_zoom" | |||
] | ] | ||
} | } | ||
Line 121: | Line 136: | ||
{{#cargo_declare:_table=Project|name=String|image=File|project_type=Page|season=Page|date_started=Start datetime|date_completed=End date|status=String (allowed values=Complete,Abandoned,Building,On hold)|owner=List (,) of String|previous_owner=List (,) of String|builder=List (,) of String|designer=List (,) of String|world=String (allowed values=Overworld,Nether,End)|world_x=Integer|world_z=Integer|map_zoom=Integer (allowed values=2,1,0,-1,-2)|tunnel_number=Integer|tunnel_colour=Page (allowed values=red,blue,yellow,green,purple,ice,stone,moss,mesa)|plot_id=String}} | {{#cargo_declare:_table=Project|name=String|image=File|project_type=Page|season=Page|date_started=Start datetime|date_completed=End date|status=String (allowed values=Complete,Abandoned,Building,On hold)|owner=List (,) of String|previous_owner=List (,) of String|builder=List (,) of String|designer=List (,) of String|world=String (allowed values=Overworld,Nether,End)|world_x=Integer|world_z=Integer|map_zoom=Integer (allowed values=2,1,0,-1,-2)|tunnel_number=Integer|tunnel_colour=Page (allowed values=red,blue,yellow,green,purple,ice,stone,moss,mesa)|plot_id=String}} | ||
</noinclude> | </noinclude> | ||
<includeonly>{{#cargo_store:_table=Project}}{{Infobox | <includeonly>{{#cargo_store:_table=Project|project_type={{{project_type|}}}}}{{Infobox | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
| image = {{#if: {{{image|}}}|[[File:{{{image|}}}|250px|alt=Alt text|Caption]]}} | | image = {{#if: {{{image|}}}|[[File:{{{image|}}}|250px|alt=Alt text|Caption]]}} | ||
Line 127: | Line 142: | ||
| above = {{#if: {{{name|}}}|{{{name|}}}|{{#titleparts:{{SUBPAGENAME}}}} }} | | above = {{#if: {{{name|}}}|{{{name|}}}|{{#titleparts:{{SUBPAGENAME}}}} }} | ||
| header1 = | | header1 = {{Helper_Project_Type}} | ||
| label1 = Name | | label1 = Name | ||
Line 133: | Line 148: | ||
| label2 = Season | | label2 = Season | ||
| data2 = {{BreadCrumbs | | data2 = {{BreadCrumbs Season|season={{{season|}}}}} | ||
| label4 = Started | | label4 = Started | ||
Line 139: | Line 154: | ||
| label5 = Completed | | label5 = Completed | ||
| data5 = {{{date_completed|}}} | | data5 = {{{date_completed|}}}{{#if:{{{date_completed|}}}|{{#if:{{{date_started|}}}| | ||
{{#ifexpr: {{#time: U | {{{date_completed|0}}} }} > 0 | | |||
({{#expr: | |||
({{#time: U | {{{date_completed|0}}} }} - {{#time: U | {{{date_started|0}}} }}) / 86400 | |||
}} days) | |||
}} | |||
}}}} | |||
| label6 = Status | | label6 = Status | ||
| data6 = {{{status|}}} | | data6 = {{{status|}}} | ||
Line 150: | Line 170: | ||
| data8 = {{#arraymap:{{{builders|}}}|,|x|{{player|x}}}} | | data8 = {{#arraymap:{{{builders|}}}|,|x|{{player|x}}}} | ||
| label9 = | | label9 = Location | ||
| data9 = {{#if: {{{world|}}}|{{{world}}}: }}{{#if: {{{world_x|}}}{{{world_z|}}}|({{{world_x}}},{{{world_z}}})}} | | data9 = {{#if: {{{world|}}}|{{{world}}}: }}{{#if: {{{world_x|}}}{{{world_z|}}}|( {{{world_x}}},{{{world_z}}} )}} | ||
| label10 = Tunnel Number | | label10 = Tunnel Number | ||
Line 162: | Line 182: | ||
| data12 = {{{plot_id|}}} | | data12 = {{{plot_id|}}} | ||
| data13 = {{#if: {{{world_x|}}} | {{#if: {{{world_z|}}} | {{map|world= | | data13 = {{#if: {{{world_x|}}} | {{#if: {{{world_z|}}} | {{map|world={{{world|}}}|season={{{season|}}}|zoom={{{map_zoom|-2}}}|world_x={{{world_x}}}|world_z={{{world_z}}}|height=300px}} }} }} | ||
}}[[Category:Project]]</includeonly> | }}[[Category:Project]]</includeonly> |
Latest revision as of 06:41, 10 December 2024
This is the "Project Infobox" template. It should be called in the following format:
{{Infobox Project |name= |image= |season= |date_started= |date_completed= |status= |designers= |owners= |builders= |world_x= |world_z= |tunnel_number= |tunnel_colour= |plot_id= |map_zoom= }}
Infobox for projects. This is normally builds on the server
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the project. | String | required |
Image | image | The image file name associated with the project. | String | suggested |
Season | season | The name of the season. Defaults to part of the page name if not provided. | String | optional |
Date Started | date_started | The date the project was started. | String | suggested |
Date Completed | date_completed | The date the project was completed. | String | optional |
Status | status | The current status of the project (e.g., completed, ongoing). | String | suggested |
Designers | designers | Who did the design? | String | optional |
Builders | builders | Names of the builders involved in the project. | String | required |
World Position X | world_x | The X coordinate of the project in the world. | Number | suggested |
World Position Z | world_z | The Z coordinate of the project in the world. | Number | suggested |
Tunnel Number | tunnel_number | The number of the tunnel associated with the project. | Number | optional |
World | world Dimension | no description
| String | optional |
Tunnel | tunnel | no description
| String | optional |
Plot Id | plot_id | no description | String | optional |
tunnel_colour | tunnel_colour | no description | Unknown | optional |
project_type | project_type | no description | Unknown | optional |
map_zoom | map_zoom | no description | Unknown | optional |
Edit the page to see the template text. This template defines the table "Project". View table.