More actions
GamingTwist (talk | contribs) Created page with "<noinclude> This is the "Project Infobox" template. It should be called in the following format: <pre> {{Project Infobox |name= |image= |server= |season= |date_started= |date_completed= |status= |builders= |world_position_x= |world_position_z= |tunnel_number= |tunnel_colour= |plot_id= }} </pre> {{Documentation}} <templatedata> { "description": "Template for project information with various parameters.", "params": { "name": { "label": "name",..." |
GamingTwist (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for projects. This is normally builds on the server", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "The name of the project.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "The image file name associated with the project.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"server": { | |||
"label": "Server", | |||
"description": "The name of the server. Defaults to part of the page name if not provided.", | |||
"type": "string" | |||
}, | |||
"season": { | |||
"label": "Season", | |||
"description": "The season of the project. Defaults to part of the page name if not provided.", | |||
"type": "string" | |||
}, | |||
"date_started": { | |||
"label": "Date Started", | |||
"description": "The date the project was started.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"date_completed": { | |||
"label": "Date Completed", | |||
"description": "The date the project was completed.", | |||
"type": "string" | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"description": "The current status of the project (e.g., completed, ongoing).", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"builders": { | |||
"label": "Builders", | |||
"description": "Names of the builders involved in the project.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"world_position_x": { | |||
"label": "World Position X", | |||
"description": "The X coordinate of the project in the world.", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"world_position_z": { | |||
"label": "World Position Z", | |||
"description": "The Z coordinate of the project in the world.", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"tunnel_number": { | |||
"label": "Tunnel Number", | |||
"description": "The number of the tunnel associated with the project.", | |||
"type": "number" | |||
} | |||
} | |||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 15:05, 8 September 2024
This is the "Project Infobox" template. It should be called in the following format:
{{Project Infobox |name= |image= |server= |season= |date_started= |date_completed= |status= |builders= |world_position_x= |world_position_z= |tunnel_number= |tunnel_colour= |plot_id= }}
Infobox for projects. This is normally builds on the server
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the project. | String | required |
Image | image | The image file name associated with the project. | String | suggested |
Server | server | The name of the server. Defaults to part of the page name if not provided. | String | optional |
Season | season | The season of the project. Defaults to part of the page name if not provided. | String | optional |
Date Started | date_started | The date the project was started. | String | suggested |
Date Completed | date_completed | The date the project was completed. | String | optional |
Status | status | The current status of the project (e.g., completed, ongoing). | String | suggested |
Builders | builders | Names of the builders involved in the project. | String | required |
World Position X | world_position_x | The X coordinate of the project in the world. | Number | suggested |
World Position Z | world_position_z | The Z coordinate of the project in the world. | Number | suggested |
Tunnel Number | tunnel_number | The number of the tunnel associated with the project. | Number | optional |
Edit the page to see the template text. This template defines the table "Project". View table.