More actions
GamingTwist (talk | contribs) No edit summary |
GamingTwist (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|date_completed= | |date_completed= | ||
|status= | |status= | ||
|designers= | |||
|owners= | |||
|builders= | |builders= | ||
|world_x= | |world_x= | ||
|world_z= | |world_z= | ||
Line 97: | Line 98: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"tunnel_colour": {} | "tunnel_colour": {}, | ||
"owners": { | |||
"label": "Owners", | |||
"type": "string" | |||
} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
Line 113: | Line 118: | ||
"tunnel", | "tunnel", | ||
"plot_id", | "plot_id", | ||
"tunnel_colour" | "tunnel_colour", | ||
"owners" | |||
] | ] | ||
} | } |
Revision as of 02:06, 18 November 2024
This is the "Project Infobox" template. It should be called in the following format:
{{Project Infobox |name= |image= |season= |date_started= |date_completed= |status= |designers= |owners= |builders= |world_x= |world_z= |tunnel_number= |tunnel_colour= |plot_id= |map_zoom= }}
Infobox for projects. This is normally builds on the server
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the project. | String | required |
Image | image | The image file name associated with the project. | String | suggested |
Season | season | The name of the season. Defaults to part of the page name if not provided. | String | optional |
Date Started | date_started | The date the project was started. | String | suggested |
Date Completed | date_completed | The date the project was completed. | String | optional |
Status | status | The current status of the project (e.g., completed, ongoing). | String | suggested |
Designers | designers | Who did the design? | String | optional |
Builders | builders | Names of the builders involved in the project. | String | required |
World Position X | world_x | The X coordinate of the project in the world. | Number | suggested |
World Position Z | world_z | The Z coordinate of the project in the world. | Number | suggested |
Tunnel Number | tunnel_number | The number of the tunnel associated with the project. | Number | optional |
Tunnel | tunnel | no description
| String | optional |
Plot Id | plot_id | no description | String | optional |
tunnel_colour | tunnel_colour | no description | Unknown | optional |
Owners | owners | no description | String | optional |
Edit the page to see the template text. This template defines the table "Project". View table.